Outreach and PE 2017
School of Informatics Outreach and Public Engagement activities in 2017.
If you would like your activity to be added to the directory, fill in the form below.
Name | Activity | Date | Venue | Audience | |
---|---|---|---|---|---|
January | Areti Manataki | Code Yourself! An Introduction to Programming (MOOC) | available all year | Massive Open Online Course (Coursera) | General public |
February | Areti Manataki, Kami Vaniea | Girls in STEM | 07/02/2017 | John McIntyre Conference Centre | Female school pupils (11-13 years old) |
Philip Wadler | Computability, The Bright Club | 13/02/2017 | The Stand Comedy Club, Glasgow | General public (60-70 people) | |
March | Julian Bradfield | Talk on Alan Turing and the Halting Problem | 15/03/2017 | Cargilfield Preparatory School | Pupils (11-13 years old) |
Ian Simpson | Cub Scout Digital Maker | 24/03/2017 | Juniper Green Parish CHurch | Children (30/ 8-10.5 years old) | |
April | Walid Magdy | Test Tube to YouTube | 01/04/2017 | Summerhall | General public, EISF |
Areti Manataki | Game On! | 02/04/2017 | Learning Centre, NMS | General public, EISF | |
Paul Patras | BCS Sidney Michaelson Memorial Lecture: Wearables That Snitch on Us | 03/04/2017 | Summerhall | General public, EISF | |
James Garforth | Robot Lab | 03/04/2017 | Grand Gallery, NMS | General public, EISF | |
James Garforth | Marty: Activate! | 05/04/2017 | Learning Centre, NMS | General public, EISF | |
Aggelos Kiayias | Blockchain Technology: A Secure Solution | 09/04/2017 | Summerhall | General public, EISF | |
Sethu Vijayakumar | Shared Autonomy: The Future of Interactive Robotics | 13/04/2017 | Informatics Forum | General public, EISF | |
Kami Vaniea | Crack The Code | 28/04/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Myrto Arapinis | Crack The Code | 28/04/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Maria Wolters | Crack The Code | 28/04/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
May | Adam Lopez | Crack The Code | 05/05/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools |
Helen Pain | Crack The Code | 05/05/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Sharon Goldwater | Crack The Code | 05/05/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Sethu Vijayakumar | Learn at BBC Scotland: The future and me! | 09/05/2017 | Glasgow Science Centre | P6-S2 pupils - live and online audience | |
Matthias Hennig | Crack The Code | 12/05/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Petros Papapanagiotou | Crack The Code | 19/05/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Iain Murray | Crack The Code | 19/05/2017 | Informatics Forum | Ten S2/S3 female pupils from local secondary schools | |
Simon King (Speaker), Charlie Nash, Sorcha Gilroy, and Lora-Lynn Asvos, James Owers (Compere) | 'How do you communicate when you can’t speak?' | 17/05/2017 | Monkey Barrel | Pint of Science, General public | |
Maria Wolters (Speaker), Charlie Nash, Sorcha Gilroy, and Lora-Lynn Asvos, James Owers (Compere) | 'Oh Data, Where Art Thou?' | 15/05/2017 | The Safari Lounge | Pint of Science, General public | |
Subramanian Ramamoorthy (Speaker), Charlie Nash, Sorcha Gilroy, and Lora-Lynn Asvos, James Owers (Compere) | 'Maybe the robot invasion could be a good thing?' | 16/05/2017 | The Safari Lounge | Pint of Science, General public | |
Korin Richmond (Speaker), Charlie Nash, Sorcha Gilroy, and Lora-Lynn Asvos, James Owers (Compere) | Future of Human-robot interaction & communications | 17/05/2017 | The Safari Lounge | Pint of Science, General public | |
June | Sharon Goldwater | Women in Computer Science | 23/07/2017 | Huxley Building, Clore Lecture | General public |
Ludovic Capelli | Disaster Relief Challenge | 27/06/2017 | Holy Rood High School | S3 pupils | |
Perdita Stevens | Primary workshop: Bidirectional transformations | 27/06/2017 | Cargilfield School, Barnton | P6 pupils | |
July | Helen Pain | Sutton Trust Summer School | 03/07/17 - 06/07/17 | Informatics Forum | S5/Y11 pupils |
Kami Vaniea | INSPIRE Summer School | 03/07/17 - 05/07/17 | Informatics Forum | 25 pupils (year 11,12) (female only) | |
Adam Lopez | INSPIRE Summer School | 03/07/17 - 05/07/17 | Informatics Forum | 25 pupils (year 11,12) (female only) | |
Benjamin Bach | Workshop on 'Data Comics for Data-Driven Storytelling' | 18/07/2017 | University of Edinburgh | Open to public, students of College of Art | |
Benjamin Bach | Workshop on 'Paper Visualizations' | 21/07/2017 | University of Edinburgh | Open to public, students of College of Art | |
Benjamin Bach | Talk 'Introduction into Data Visualization' at Workshop on Visualization | 26/07/2017 | University of Edinburgh | Open to general audience, mostly students and staff of the UoE | |
Philip Wadler | Computability at Bright Club | 25/07/2017 | The Stand | General public | |
Ram Ramamoorthy | ScotML in partnership with Amazon | 06/07/2017 | Waverley Gate, Edinburgh | Industry and open to public | |
August | Benjamin Bach | Invited talk and workshop on network visualization 'Interactive Network Visualizations': Connected Past Conference on Networks in Archeology | 23/08/17 - 24/08/17 | Bournemouth | Researchers in archeology |
Martino Sorbaro | UK Youth Generation Code event | 29/08/2017 | Waverley Gate, Edinburgh | STEM Ambassadors | |
September | Connie Crowe, Karel Kuzmiak | Doors Open Day: Appleton Tower teaching facilities tour and student demos | 23/09/2017 | Appleton Tower | General public |
Orfeas Stefanos Thyfronitis Litos | Explorathon '17 @ Curiosity Forrest: talk on Trust is Risk | 29/09/2017 | Charteris Centre | All ages | |
Sethu Vijayakumar | New Scientist: Live - Keynote | 30/09/2017 | London | General public (ticketed) | |
October | Kami Vaniea |
Information Security Awareness Week 2017 |
04/10/2017 | Informatics Forum | General public (~50 attendees) |
Sethu Vijayakumar | Robot Wars (judge) | 22/10/17 - 03/12/17 | BBC Two | TV and online audience | |
Perdita Stevens | Support for introducing a programming curriculum | 23/10/2017 | James Gillespie's Primary School | CS teachers | |
Kami Vaniea | Making IT work for women | 24/10/2017 | Informatics Forum | ~100 students (high school to PhD) | |
November | Petros Papapanagiotou | I'm an Engineer, Get Me Out of Here! | 06/11/17-17/11/17 | Online | School Students |
Ian Simpson | STEMEast: Routes into employment/Speed Networking | 13/11/2017 | Currie Community High School | ~100 S3 pupils | |
Sethu Vijayakumar |
Public Lecture at the Franco–Scottish Seminar: Robotics |
15/11/2017 | Royal Society of Edinburgh | Seminar attendees and general public | |
December | Kami Vaniea | Cyber Security Christmas lecture | 14/12/2017 | George Square, Lecture Theatre | General public |