First Aiders
Informatics first aider locations and telephone numbers.
In accordance with the Health and Safety (first aid) regulation the School has appointed a number of qualified first aiders. In the event of injury one of the below first aiders should always be contacted. If the injury is serious ensure that an ambulance is called.
The Forum
Name | Location | Telephone |
---|---|---|
Julie Whitefield | G.09 (Reception) | 51 5661 |
Aleksandra Zawada | G.09 (Reception | 51 5661 |
Adam Kirylczuk | 2.08 | 50 5962 |
Jodie Cameron | 2.34 | 50 8741 |
Sally Galloway | 3.43 | 50 3130 |
Chris Heunen | 5.25 | 50 2865 |
Carol Marini | 5.41 | 50 2691 |
Appleton Tower
Name | Location | Telephone |
---|---|---|
Dave Hamilton | B.126c | 50 4499 |
Peter McDonald | Room 2, Old Security offices | 50 8300 |
Donna Bolland | Level 6 | 50 2735 |
Alexandra Welsh | Level 6 | 51 1724 |
Rob Armitage | Level 6 | 50 5194 |
Georgia Cassidy-Oliver | Level 6 |
51 3251 |
Bayes Centre
Name | Location | Telephone |
---|---|---|
Michael Mistry | 1.20 | 50 2937 |
Danny Helson | 3.04 | 50 4427 |
Siobhan Gilliland | 3.04 | 50 4404 |
Gareth Beedham | 3.21 | 51 5610 |