Outreach and PE 2018
School of Informatics Outreach and Public Engagement in 2018.
If you would like your activity to be added to the directory, fill in the form below.
| Name | Activity | Date | Venue | Audience | |
|---|---|---|---|---|---|
| January | Sethu Vijayakumar | BBC Radio Scotland: Brainwaves | 07/01/2018 | BBC Radio Scotland interview | General audience |
| Sharon Goldwater | First Lego League | 20/01/2018 | Moray House | School kids, ages 9-16 | |
| Neil Heatley | Marty the Robot workshop at STEM Awareness Day | 25/01/2018 | Danderhall Primary School | 120 P4 pupils | |
| February | Subramanian Ramamoorthy | Big Bang Weekend Talk: Why Do Robots Need Common Sense? | 03/02/2018 | Main Hall, County Buildings, Wigtownshire | General audience |
| Helen Pain | Science Saturdays: Standup (joke generation) | 10/02/2018 | National Museum of Scotland | General audience | |
| March | Stephen Gilmore, Hugh Leather | Hack the Burgh | 10-11/03/2018 | Informatics Forum | Open to any student/recent graduate |
| Benjamin Bach, Cat Magill, Ewan Klein | DataVisFest in (In)equality and Inclusion | 16-18/03/2018 | Evolution House | General public (interest in data visualisation required) | |
| Korin Richmond | Academic Unplugged | 22/03/2018 | Joseph Black Building | University staff | |
| April | Subramanian Ramamoorthy | Discruptive Innovation Festival: Maybe the Robot Invasion Could be a Good Thing | 24/04/2018 | Online | DIF Facebook page: 60,000 followers |
| Sethu Vijayakumar | Informatics module in S1 programme for pupils (with the Widening Participation team) | 27/04/2018 | Informatics Forum | S1 pupils from Wester Hailes, Leith and Liberton | |
| May | Adam Lopez | Pint of Science: When will Google Translate learn to translate poetry? | 15/05/2018 | Frankenstein Pub, George IV Bridge | General audience |
| Sethu Vijayakumar | Pint of Science: Designing Robots and AI for the future | 16/05/2018 | Frankenstein Pub, George IV Bridge | General audience | |
| Matthias Henning | Pint of Science: Building Networks in a Computer - using computational modelling to understand the brain | 16/05/2018 | Moriarty's Bar, Lothian Road | General audience | |
| June | Frank Keller, Rico Sennrich, Ulrich Germann, Lexi Birch-Mayne, Walid Magdy, Alex Lascarides, Subramanian (Ram) Ramamoorthy, Simon King, Kousha Etessami, Aggelos Kiayias, Markulf Kohlweis, Leonid Libkin, Heng Guo, He Sun, Perdita Stevens, Kami Vaniea, Barbara Webb, Taku Komura, Tim Hospedales, Zhibin Li, Jacques Fleuriot, Vaishak Belle, Stefano Albrecht, Petros Papapanagiotou, Murray Cole, Vijay Nagarajan, Paul Patras, Pramod Bhatotia, Boris Grot, Nigel Goddard, Ian Simpson, Douglas Armstrong, Guido Sanguinetti, Hugh Leather, Jane Hillston | Research Videos | Informatics Forum | General audience, current and/or prospective students and staff | |
| Ian Simpson | 4273Pi Project - training for secondary school biology teachers | 15/06/2018 | SBS | 16 teachers | |
| Kami Vaniea | Science on a Summer Evening: What lurks beneath innocent mouse clicks? Why cyber security and privacy is everyone's problem | 06/2018 | JCMB | 30 high school students | |
| July | Myrto Arapinis, Paul Patras, Guido Sanguinetti | Sutton Trust Summer School | 07/2018 | Informatics Forum | S5/Y11 pupils |
| Michael Mistry, Hsiu-Chin Lin, Joshua Smith and Guiyang Xin | Goodwood Festival of Speed | 12/15/07/2018 | West Sussex, England | General audience, 50,000 attendees | |
| Julie Anne Meaney | The Brigt Club: Not OK Google | 18/07/19 | The Stand | General | |
| August | Lynda Webb, Evan Morgan, Nigel Goddard (Enhance project) | Interactive visual display tracking weekly energy use over the course of the festival, in collaboration with Edinburgh City Council and Assembly Rooms | 08/2018 | Assemply Rooms, Edinburgh | General public: 76,000 people |
| September | Kami Vaniea | Science on a Summer Evening: What lurks beneath innocent mouse clicks? Why cyber security and privacy is everyone's problem | 03/09/2018 | JCMB | General audience |
| Simon Fowler | EdLambda - functional programming meet up group | 11/09/2018 | The Outhouse | Local user group (mostly: academic, industry) | |
| Christine Simpson | ChatSci Talk: Gravitational Waves | 24/09/2018 | Harry's Southside Pub |
~40 people: university students in any subject and the general public |
|
| Sethu Vijayakumar | School Visit from St George's School for Girls | 28/09/2018 | Bayes Centre | 60 secondary school girls | |
| October | Sethu Vijayakumar | School Visit from St George's School for Girls | 04/10/2018 | Bayes Centre | 60 primary school girls |
| Carol Chermaz | ENRICH outreach video | 05/10/2018 | Online | General public | |
| Kami Vaniea, Jane Hillston | Ada Lovelace Day | 09/10/2018 | Appleton Tower | 30 S1-S2 girls | |
| Sabine Weber | The Bright Club: How to Google | 30/10/19 | The Stand | General | |
| November | |||||
| December | Ram Ramamoorthy | Founders4Schools: careers talk | 10/12/2018 | The Royal High School | Five classes of approx 25 pupils each (all at S2 level) |
| Ongoing | James Owers | Social Mobility Foundation | Ongoing | - | mentoring a student with a disadvantaged background |
